TECHNICAL FEATURES | |
Material | Antibacterial Powder Coating and Pu, Plastic Supplementary Elements |
Height | 980 mm (Without IV Pole and Deposit ) |
Depth | 1140 mm (Except Deposit Locker and While Open Footboard) |
Width | 740 mm |
Sitting Depth | 430 mm |
Surface sitting Width | 470 mm |
Back Witdh | 430 mm |
Armrests | Soft, Pu Material Movable Armrests, Dimensions: 300 x 53 x 64 mm (The Highest, The Widhtest, The Longest, Curved) |
Plate Connector wiith Sheet Bar | 3 mm, 5 mm, 6mm Thickness used in different Places of Frame System, Stainless Plate (304 Quality) |
Shaped Tube | Ø 32 x 1,5 mm Antibacterial Powder Cotating |
Mechanismus | Not Foldable, one within the other passed wheel Chair |
Frame | 3mm, 5mm,6 mm Thickness Antibacterial Powder Cotating Metal Sheet and Ø 32 x 1,5 mm Stainless Steel Tubes (304 Quality) |
Metal Type and Thickness | 3mm, 5mm,6 mm Antibacterial Powder Cotating Metal Sheet - Ø 32 x 1,5 mm Stainless Steel Tube (304 Quality) |
Coating Type | No |
Castors | Back Castors : Ø200 mm Rolko / Tente Castors. Front Castors : Ø 125 mm Rolko / Tente Castors. |
Upholstery (Type g / m2 Weight) | Soft, Pu Material |
Castor Type | Back Castors : Ø 200 mm , Front Castors: Ø 125 mm |
Antistatic Castor | No |
Mattress Density & Specifications | Pu Material |
Other Specifications | Height Adjustable Stainless IV Pole |
Options | Deposit locker, Seat Belt |
• Space savings with nesatable Design • Carbon Steel Frame with Painting • Polyurethane Armrest, Seating and Backrest for Maximum Comfort • Height Adjustable IV Stand • Hidable Footboards • Coin return Mechanism • 360º Swivel Castors to give easier |