TECHNICAL FEATURES | |
Dimensions | 580 x 1000 x 1020 mm |
Locking Mechanism of Drawers | Central locking Drawers |
Dividers | Each drawer can be divided into 3-4-5-6-7-8-9-12 Parts byY 50-100-200 Dividers |
Top Table | 6 mm ABS Table 670 x 470 x 60 mm ±1 Cm |
Frame | 304 - R : 25 mm, 1.2 mm Stainless Steel |
Body | AISI - 304 - R 1.2 mm Stainless Steel 88 x 66 Cm |
Drawers | 5 Drawers |
Drawer Sizes (Top to Bottom) | 1. Drawer : 345 x 545 x 50 mm |
2.Drawer : 345 x 545 x 100 mm | |
3.Drawer : 345 x 545 x 100 mm | |
4.Drawer : 345 x 545 x 100 mm | |
5. Drawer : 345 x 545 x 200 mm | |
Castors | 125 mm Castors - Tente or Rhombus |
Locking mechanism of Castors | Linear locking System |
Resuscitation Table | 660 x 440 mm Table which is placed on back Part of the Cart |
Monitor Table | 360 Degree movable Monitor Table |
Standart Specification | |
Body structure made from Aluminiumand Compact Material. Each drawer can be divided into 3-4-5-6-7-8-9-12 separable 50-100-200 mm drawers with bracket speciality. Upper side Table made from ABS Plastic Material. 5 Drawer. 4 Casters ( 125mm ) Brake System |